# 7 FRITZ, Holly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Georgia Southern   3-0  .000  .000  0-0  90 
Aug 20, 2017  at South Carolina   1-2  .000  .000  0-0  90 
Aug 25, 2017  vs Valparaiso   1-0  .000  .000  0-0  90 
Aug 27, 2017  vs Eastern Michigan   5-1  .000  .000  0-0  76 
Sep 01, 2017  KENT STATE   2-0  .000  .286  0-0  90 
Sep 03, 2017  LIBERTY   3-2  .182  .364  0-0  80 
Sep 08, 2017  at Arizona   1-0  .182  .364  0-0  90 
Sep 10, 2017  vs Arizona State   1-2  .182  .364  0-0  72 
Sep 18, 2017  WEBBER INTERNATIONAL  8-0  .200  .467  0-0  80 
9/23/2017   at Stetson   0-0  .167  .500  0-0  103 
Oct 1, 2017   KENNESAW STATE   3-0  .150  .500  0-0  78 
Oct 06, 2017  at NJIT   6-0  .167  .500  0-0  72 
Oct 08, 2017  at USC Upstate   3-1  .154  .500  0-0  75 
Oct 14, 2017  at Jacksonville   5-0  .133  .533  0-0  71 
Oct 17, 2017  LIPSCOMB   0-1  .129  .548  0-0  90 
Oct 21, 2017  UNF   3-0  .114  .514  0-0  81 
Nov 3, 2017   vs Jacksonville   2-0  .100  .550  0-0  82 
Nov 05, 2017  at Lipscomb   3-2  .114  .545  0-0  103 
Nov 11, 2017  at USF   0-3  .106  .553  0-0  90 
Totals     50-14  19  19  10  20  47  .106  26  .553  0-0  1603 

 
Games played: 19
Shots per game: 2.47
Goals per game: 0.26
Assists per game: 0.53
Points per game: 1.05